Exams
Exams
Students must register for examinations in all courses.
Registration for examination takes place twice a year: During the first 3 weeks of March (spring semester) and during the first 3 weeks of October (autumn semester).
The examinations at the department are either oral with a synopsis, oral based on an essay, 6-hour written exam, term paper, or 7 days' term paper. The examination form of each course appears from the course catalogue.
The Danish Grading Scale
The result of an examination is expressed by a grade, on a scale from -3 to 12 (new scale). The pass level is 02.
| Danish grade | Definition | Danish grade | Definition | ECTS grade | Definition |
| 13 | Exceptionally independent and excellent performance | 12 | For an excellent performance displaying a high level of command of all aspects of the relevant material, with no or only a few minor weaknesses | A+ A A- | Excellent: outstanding performance with only minor errors |
| 11 | Excellent and independent performance | ||||
| 10 | Excellent but not particularly independent performance | 10 | For a very good performance displaying a high level of command of most aspects of the relevant material, with only minor weaknesses | B | Very good: above the average standard but with some errors |
| 9 | Good performance, a little above average | 7 | For a good performance displaying good command of the relevant material but also some weaknesses | C | Good: generally sound work with a number of notable errors |
| 8 | Average performance | ||||
| 7 | Mediocre performance, slightly below average | 4 | For a fair performance displaying some command of the relevant material but also some major weaknesses | D | Satisfactory: fair but with significant shortcomings |
| 6 | Just acceptable performance | 02 | For a performance meeting only the minimum requirements for acceptance | E | Sufficient: performance meets the minimum criteria |
| 5 | Hesitant and not satisfactory performance | 00 | For a performance which does not meet the minimum requirements for acceptance | FX | Fail: more work required before the credit can be awarded |
| 03 | Very hesitant, very insufficient and unsatisfactory performance | ||||
| 0 | Completely unacceptable performance | -3 | For a performance which is unacceptable in all respects | F | Fail: considerable amount of work is required |
You can find further information about examination procedures on the "Introduction" page for international students.








